Available Models

If you would like to request a quote, please indicate the number of standards you'd like for each model. Click on the button to add these items to your quote basket.

Model No. Wafer Size (mm) Resistivity (ohm.cm) Sheet Resistance (ohm/Square) Nominal Thickness Quantity
Resistivity Standard Recalibration -- -- -- --
RS3-0.002 76.2 0.002 0.04 508 µm
RS3-0.01 76.2 0.01 0.2 508 µm
RS3-0.03 76.2 0.03 0.6 508 µm
RS3-0.1 76.2 0.1 2.0 508 µm
RS3-0.3 76.2 0.3 6.0 508 µm
RS3-0.9 76.2 0.9 18 508 µm
RS3-3.0 76.2 3.0 60 508 µm
RS3-10 76.2 10.0 200 508 µm
RS3-30 76.2 30.0 600 508 µm
RS3-57 76.2 57 1100 508 µm
RS3-75 76.2 75 1500 508 µm
RS8-0.01 200 0.01 0.14 710 µm
RS8-0.03 200 0.03 0.42 710 µm
RS8-0.1 200 0.1 1.4 710 µm
RS8-0.3 200 0.3 4.2 710 µm
RS8-1 200 1.0 14 710 µm
RS8-3 200 3.0 42 710 µm
RS8-10 200 10 141 710 µm
RS8-30 200 30 423 710 µm
RS8-60 200 60 845 710 µm
RS12-0.02 300 0.02 0.26 760 µm
RS12-1 300 1.0 13 760 µm
RS12-10 300 10 132 760 µm

Model Number Information for Resistivity / Sheet Resistance Standards

Products  |  Recertification  |  ISO & QS Support  |  Company  |  Contact  |  Home

NVLAP Lab Code 200302-0